Configuration indicator | ● Standard ○ Optional - Not applicable |
Head |
T300 | LED | ● | ○ |
T300I | Touch screen | ● | ○ |
Heart rate monitoring |
Wireless remote sensing monitoring | (An additional wireless heart rate chest strap is required) | ● | ● |
Digital heart rate monitoring system | Hand-held digital signal processing | ● | ● |
Fitness program |
Classic fitness program | Manual target, mountaineering, random, hilly ups and downs | ● | ● |
HRC healthy heart | 4 heartbeat training (60%, 75%, 85%, target heartbeat) | ● | ● |
performance | Speed interval, slope interval, 5k | ● | ● |
Physical fitness | 4 physical fitness tests | ● | ● |
Target fitness program | Time, distance, calories | ● | ● |
Custom program | 4 user-defined programs | ● | ● |
Fitness program | 4 fitness programs | ● | ● |
Hilly mode | 4 hill training modes | ● | ● |
Canyon mode | 4 canyon training modes | ● | ● |
Mountain mode | 4 mountain roads | ● | ● |
Map street view | Google Maps | - | ● |
Virtual scene | 8 virtual running scenarios | - | ● |
Display method |
LED display | Highlight red LED display (1+6) | ● |
|
15.6 inch capacitive touch screen | 8 languages (English, German, French, Spanish, Dutch, Portuguese, Chinese Simplified, Chinese Traditional) | - | ● |
Product function and features |
ISS intelligent suspension shock absorption | Intelligent Suspension System (fixed softness suspension shock mitigation system) | ● | ○ |
ISS intelligent suspension shock absorption | Intelligent Suspension System (5-stage adjustable softness suspension shock mitigation system) | ● | ○ |
DSC treadmill | Dual Suspension Control technology (two-stage suspension treadmill) | ● | ● |
Running belt | 4-layer PVC (3.3mm) padded running belt (effective area: 56cm x 158cm (22' x 62') | ● | ● |
Running board | Thickness 26mm (1 inch) MDF double-sided melamine special coated running board | ● | ● |
Motor system | Stable AC peak 5HP motor, 89mm (3.5') front and rear roller | ● | ● |
Speed range | Speed 0.8-25kph (0.5-15mph) 6 speed value shortcut button | ● | ● |
incline range | 0-15% 6 incline value shortcut button | ● | ● |
Fresh air system | 3-stage speed adjustment | ● | - |
Storage | 2 fixed storage cups | ● | ● |
stand tube special aluminum covering | The left and right main stand tube are wrapped in special aluminum | ● | ● |
Welded steel frame, front caster lift and rear caster leveler |
| ● | ● |
Service enhancements |
Lubrication Reminder | Running treadmill for 150 hours or 2000Km shows running belt and running board lubrication reminder | ● | ● |
Technical specifications |
Power requirement | 220V 50/60Hz 16A | ● | ● |
Running area | Effective area: 56cm x 158cm (22 inches x 62 inches) |
Maximum user weight | 181KG(400lb) |
Occupation-length | 218cm (86 inches) |
Occupation-width | 100cm (40 inches) |
Occupation-height | 150cm (60 inches) |
Total Weight | 199KGS(438lbs) |
package volume | L221 x W94 x H48cm (L87.2' x W37' x H19') |
Package weight | 224KGS(495lbs) |
warranty service |
Electronic components | 2-year warranty on complete electronic components | ● | ● |
motor | Motor offers a 2-year warranty | ● | ● |
All mechanical parts and transmission parts | 1 year warranty | ● | ● |
All plastic parts | 1 year warranty | ● | ● |
frame | 7 year warranty | ● | ● |